<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloudweavers</title>
	<atom:link href="http://www.cloudweavers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudweavers.org</link>
	<description>Cutting-edge technology consultant</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Office networking</title>
		<link>http://www.cloudweavers.org/2012/01/office-networking/</link>
		<comments>http://www.cloudweavers.org/2012/01/office-networking/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:56:18 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[e4200]]></category>
		<category><![CDATA[iomega]]></category>
		<category><![CDATA[ix4-200d]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[microtik]]></category>
		<category><![CDATA[net6501]]></category>
		<category><![CDATA[storcenter]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1622</guid>
		<description><![CDATA[Lets say one got bored and decide to finally update its office network to something decent. I guess he would do just *that* : &#8211; Get a Microtik RB1200 (10x1gb ports) and connect it to a fixed IP, ethernet upstream provider. (~500$) &#8211; Use 2 ports in 802.3AD link aggregation to an iomega StorCenter IX4-200D [...]]]></description>
			<content:encoded><![CDATA[<p>Lets say one got bored and decide to finally update its office network to something decent. I guess he would do just *<em><strong>that</strong></em>* : </p>
<p> &#8211; Get a Microtik RB1200 (10x1gb ports) and connect it to a fixed IP, ethernet upstream provider. (<em>~500$</em>)<br />
 &#8211; Use 2 ports in 802.3AD link aggregation to an iomega StorCenter IX4-200D (4TB raw, in a raid5 array: ~3TB usable) that can advertise CIFS &#038; AFP. Also support iSCSI, rsync, ftp, time machine, etc.  (<em>~700$</em>)<br />
 &#8211; Use 1 port to connect toward a Cisco E4200 which will advertise a secure-2.4ghz, secure-4ghz and a guest network. Each individually protected by a firewall. (<em>~150$</em>)<br />
 &#8211; Use 1 port to connect to a Soekris net6501-50 Board which will be a remote connection appliance (sshd) (/onsite presence &#038; monitoring system). (<em>~500</em>).<br />
 &#8211; Use 2 ports in link aggregation toward a Cisco switch for the users.</p>
<p>There, you have a perfect remote office. It&#8217;s able to archive files, do some HTTP proxy, do site-to-site VPNs, on-site firewalls&#8230; In fact this is so much of a nice setup &#8211; and its a cheap commitment (about ~2k$), that it&#8217;s the new setup Labs Phoenix is deploying to all clients sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2012/01/office-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of ready-made solutions&#8230;</title>
		<link>http://www.cloudweavers.org/2011/11/ready-made-solutions/</link>
		<comments>http://www.cloudweavers.org/2011/11/ready-made-solutions/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:30:30 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[freesoftware]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[labsphoenix]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1604</guid>
		<description><![CDATA[Weird bug here. I&#8217;ve been locked with one main client for about 2 years, I&#8217;m losing my edge. I&#8217;ve been suggesting, going as far a setting a demo system, that their document revision system be migrated from Rational ClearCase to GIT. The current setup support code (developers) and documentation (infrastructure, products, management teams). Change rational: [...]]]></description>
			<content:encoded><![CDATA[<p><em>Weird bug here.</em> I&#8217;ve been locked with one main client for about 2 years, I&#8217;m losing my edge.</p>
<p>I&#8217;ve been suggesting, going as far a setting a demo system, that their document revision system be migrated from <a href="http://www-01.ibm.com/software/awdtools/clearcase/">Rational ClearCase</a> to <a href="http://git-scm.com/">GIT</a>. The current setup support code (developers) and documentation (infrastructure, products, management teams). </p>
<p>Change rational: I don&#8217;t have anything specific against ClearCase, but their licences are ending and, as a corporate decision, they are looking into cutting recurring costs. Going for a widely deployed &#038; supported open-source/free software solution looked like a safe bet. While not involved in the decision process, I suggested GIT as an alternative to whatever they could be thinking of. I&#8217;m that kind of &#8216;consultant&#8217;, always with an opinion on everything, hmm&#8230; <em>computer related</em>. </p>
<p>The bug is: <strong><em>Why the hell did I suggest GIT</em></strong> ? I&#8217;ve entered a weird mental pattern. Through the years, I&#8217;ve convinced myself that peoples would be supported by an outdated system (ie: CVS), then upgrade to a more recent one (ie: SVN), then change their ways to a true <em> developer friendly</em> revision control system (ie: GIT). </p>
<p><strong>GIT and SVN aren&#8217;t the same type of product. </strong></p>
<p>Sometimes, you DO need a central repository &#8211; mainly if all you are doing hard-to-merge binary file commit. Sometimes, you DO need a locking mechanism. Think of 10 employees working on different part of the same Visio document. A project complete and you get 10 &#8216;branch&#8217; merge request ? You&#8217;ll want to kill yourself. At least with locking, they will fight amongst themselves!</p>
<p>But the GIT vs SVN vs &#8216;<em>whatever</em>&#8216; isn&#8217;t the point here. The problem was that I took a ready-made solution (that I deployed long ago) and went as far as proposed it &#8216;to the outside world&#8217;. That would have never happen while I was leading the infrastructure decisions of 5+ startup (and maintaining a lot more). <strong>I&#8217;m losing my edge</strong>. It&#8217;s time to start posting a bit more (on this blog) and bouncing ideas off my entourage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/11/ready-made-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: NoteShelf</title>
		<link>http://www.cloudweavers.org/2011/08/ipad-noteshelf/</link>
		<comments>http://www.cloudweavers.org/2011/08/ipad-noteshelf/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:22:40 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[noteshelf]]></category>
		<category><![CDATA[notesplus]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1595</guid>
		<description><![CDATA[Tried another notes taking application, one called &#8216;Noteshelf&#8216;. Good, but it didn&#8217;t make the cut compared to my current &#8220;NotesPlus&#8220;. It brings interesting perspective on features I&#8217;ve become accustomed to, such as the &#8220;automatic roll-forward&#8221;, the zoom section and the &#8220;palm rest&#8221;. It also shows innovation in the way notebooks are presented to you (bookshelf)&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Tried another notes taking application, one called &#8216;<strong>Noteshelf</strong>&#8216;. <em>Good, but it didn&#8217;t make the cut compared to my current &#8220;<strong>NotesPlus</strong>&#8220;</em>. </p>
<div id="attachment_1598" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cloudweavers.org/wp-content/uploads/2011/08/notes_taking_apps1.png"><img src="http://www.cloudweavers.org/wp-content/uploads/2011/08/notes_taking_apps1-300x143.png" alt="NotesPlus &amp; Noteshelf" title="NotesPlus &amp; Noteshelf" width="300" height="143" class="size-medium wp-image-1598" /></a><p class="wp-caption-text">NotesPlus &#038; Noteshelf</p></div>
<p>It brings interesting perspective on features I&#8217;ve become accustomed to, such as the &#8220;automatic roll-forward&#8221;, the zoom section and the &#8220;palm rest&#8221;. It also shows innovation in the way notebooks are presented to you (bookshelf)&#8230; It&#8217;s way cleaner and more beautiful than NotesPlus ways. </p>
<p>However, the smaller paper &#8216;space&#8217; &#8211; I&#8217;ve grown to like the &#8216;very big pages&#8217; of NotePlus &#8211; alongs with the facts that my configuration settings (such as the Zoom configurations) aren&#8217;t kept between each application restart made the application look a bit less polished than NotesPlus.  </p>
<p>I&#8217;m still waiting with impatience for the new NotesPlus version thought. We&#8217;ve been promised much in term of a new, better, GUI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/08/ipad-noteshelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes taking apps review for ipad</title>
		<link>http://www.cloudweavers.org/2011/07/notes-taking-apps-review-for-ipad/</link>
		<comments>http://www.cloudweavers.org/2011/07/notes-taking-apps-review-for-ipad/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:50:43 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[notes+]]></category>
		<category><![CDATA[penultimate]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1579</guid>
		<description><![CDATA[I&#8217;ve recently bought an Apple iPad (v2), for apps development, for LabsPhoenix business support (Zendesk, Remember the Milk, Freshbooks), for mobile reading (Safari Books Online) and.. alas&#8230; gaming (Civilization Revolution, Pirates!, and a couples others). All theses apps have a common trait: I&#8217;ve used them before getting an iPad. So, it&#8217;s only a new mobile [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently bought an <a href="http://www.apple.com/ipad/">Apple iPad</a> (v2), for apps development, for <a href="http://www.labsphoenix.com/">LabsPhoenix </a>business support (<a href="http://www.zendesk.com/">Zendesk</a>, <a href="http://www.rememberthemilk.com/">Remember the Milk</a>, <a href="http://www.freshbooks.com/">Freshbooks</a>), for mobile reading (<a href="http://www.safaribooksonline.com/Corporate/Index/index.php">Safari Books Online</a>) and.. alas&#8230; gaming (<a href="http://itunes.apple.com/us/app/civilization-revolution/id324563544?mt=8">Civilization Revolution</a>, <a href="http://itunes.apple.com/us/app/sid-meiers-pirates!-for-ipad/id438635005?mt=8">Pirates!</a>, and a couples others). </p>
<p>All theses apps have a common trait: <strong>I&#8217;ve used them before getting an iPad</strong>. So, it&#8217;s only a new mobile medium to access services to which I already subscribe &#8211; nothing very interesting there &#8211; not worth making a blog post about it. However, there was one feature I wanted to test: the ability to use the iPad as a notebook. </p>
<p>Peoples around me knows I&#8217;ve always been carrying notebooks, normally some <a href="http://www.moleskine.com/">Moleskine</a> as I like their paper and form factor&#8230; so switching to an application is kind of a big change, as the tactile experience is different &#8211; but I&#8217;ve been forcing myself to go through a full month before going back to pen &#038; paper. Here is the process I&#8217;ve followed and the apps I&#8217;ve tried. YMMV.</p>
<div id="attachment_1583" class="wp-caption aligncenter" style="width: 573px"><a href="http://www.cloudweavers.org/wp-content/uploads/2011/07/review-notes.jpg"><img src="http://www.cloudweavers.org/wp-content/uploads/2011/07/review-notes.jpg" alt="Applications-reviewed" title="review-notes" width="563" height="186" class="size-full wp-image-1583" /></a><p class="wp-caption-text">3 notes applications</p></div>
<p>I&#8217;ve tried <a href="http://itunes.apple.com/us/app/bamboo-paper-wacom-notes-for/id443131313?mt=8">Bamboo Paper</a> (free*), <a href="http://itunes.apple.com/ca/app/penultimate/id354098826?mt=8">PenUltimate</a> (1.99$) and <a href="http://itunes.apple.com/us/app/notes-plus-handwriting-note/id374211477?mt=8">Notes Plus</a> (4.99$). The order is quite important, because otherwise, I might have ended with a different solution.</p>
<p>So Bamboo paper was the first. Installed in my first series of apps &#8211; it did the job as advertised. Nice sketching feedback, a bit imprecise for writing (so I bought a series of different Stylus) &#8211; it reminded me of my Toshiba Portege M200 Tablet PC&#8230; a few years back. </p>
<p>After 2 weeks, I&#8217;ve discovered that Bamboo Paper offered a multiple notebooks (up to 20) feature for 1.99$ ; It was too late, I already moved to PenUltimate &#8211; recommended by a colleague. <strong>The drawing experience of Bamboo Paper was the best of all apps</strong>, however, the initial lack of multiple notebooks (option is hard to see, its hidden inside the app.) and the fact that I really don&#8217;t see how I could manage a 200+ pages notebooks, with a mix of sections for clients, for blog post drafts, for quick notes&#8230; made me switch. However, I do plan to get the Bamboo Pen/Stylus as soon as it become available again.</p>
<p>PenUltimate, second best drawing apps, a bit harder to write with than bamboo paper (anti-aliasing isn&#8217;t as great), is an obvious upgrade for features list. Notebooks management is better (with &#8216;last opened page&#8217; shown), native multiple notebooks support, inside a notebook you get thumbnails of all its pages&#8230; I used it for a week, until someone mentioned &#8220;Notes Plus&#8221;, which &#8220;I had to try&#8221; (I do have a good purchasing budget for business related apps &#8211; so 5$ is negligible).</p>
<p>Notes Plus doesn&#8217;t worth anything for drawing. Seriously. I&#8217;ve tried copying network schema I drafted in Bamboo Paper (awesome) and Penultimate (acceptable) &#8211; it was an utter failure. Add to that a very bad anti-aliasing applied AFTER you lift your tracing devices*, which make it weird, unnatural and a totally uninteresting experience. I almost ditched the app because of that.. but&#8230; the developer website spoke of an impending new version, so I decided to stick around a bit.</p>
<p>The, I tried it to take notes. Impressive. Very. I mean, writing a structured text, the application feature a perfectly designed auto-advancing magnifying glass. It takes all the negative aspect of using an imprecise stylus and output good looking text. Good looking enough to be able to use the &#8220;send page&#8221; feature to send it directly to a client.</p>
<div id="attachment_1589" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cloudweavers.org/wp-content/uploads/2011/07/text.jpg"><img src="http://www.cloudweavers.org/wp-content/uploads/2011/07/text-300x225.jpg" alt="" title="Notes Plus" width="300" height="225" class="size-medium wp-image-1589" /></a><p class="wp-caption-text">Notes Plus text entry mode</p></div>
<p>So, for now, Notes Plus does worth the 5$. It is my main notes taking application for the last week and a new version with enhanced anti-aliasing is planned for end-of-month of July. So&#8230; It might be a keeper. </p>
<p>** Selection of the stylus/pen is the subject of another post, currently being drafted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/07/notes-taking-apps-review-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is such a thing as too much cache</title>
		<link>http://www.cloudweavers.org/2011/07/there-is-such-a-thing-as-too-much-cache/</link>
		<comments>http://www.cloudweavers.org/2011/07/there-is-such-a-thing-as-too-much-cache/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:41:36 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffer_pool]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1571</guid>
		<description><![CDATA[For the xth time, I&#8217;ve hit the MySQL bug #51325 - It state that with relatively big (>5 gigs) innodb buffer_pool (my.cnf::innodb_buffer_pool_size), the LRU invalidation on &#8216;DROP TABLE&#8217; (or &#8216;TRUNCATE TABLE&#8217;) will lock the full table (even if DROP or TRUNCATE is on a partition). Bug is only present when using the &#8216;innodb_file_per_table&#8216;, which is [...]]]></description>
			<content:encoded><![CDATA[<p>For the xth time, I&#8217;ve hit the MySQL bug #<a href="http://bugs.mysql.com/bug.php?id=51325">51325 </a>- It state that with relatively big (>5 gigs) innodb buffer_pool (<em>my.cnf::innodb_buffer_pool_size</em>), the LRU invalidation on &#8216;DROP TABLE&#8217; (or &#8216;TRUNCATE TABLE&#8217;) will lock the full table (even if DROP or TRUNCATE is on a partition). Bug is only present when using the &#8216;<em>innodb_file_per_table</em>&#8216;, which is kind of sad because I love that configuration setting. </p>
<p>Solutions include disabling the innodb_file_per_table setting &#038; reducing the buffer_pool size&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/07/there-is-such-a-thing-as-too-much-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gizmo(s) factory</title>
		<link>http://www.cloudweavers.org/2011/07/the-gizmos-factory/</link>
		<comments>http://www.cloudweavers.org/2011/07/the-gizmos-factory/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:26:37 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gizmos]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mancave]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1567</guid>
		<description><![CDATA[Got my new home &#038; went on a shopping spree to install my &#8216;man-cave&#8217; ; a mythical area where &#8216;wifey&#8216; is accepted but has little to say on how complicated (or not) starting the TV is &#8211; on how stupid it is to have more computers than people or on the pro/con of having one [...]]]></description>
			<content:encoded><![CDATA[<p>Got my new home &#038; went on a shopping spree to install my &#8216;man-cave&#8217; ; a mythical area where &#8216;<em>wifey</em>&#8216; is accepted but has little to say on how complicated (or not) starting the TV is &#8211; on how stupid it is to have more computers than people or on the pro/con of having one more games. </p>
<p>So, most of it is still the original box &#8211; unpacking has slowly started:<br />
 &#8211; Mikrotik SB1200 router/switch as main network backbone.<br />
 &#8211; Microsoft Kinect<br />
 &#8211; Games (Dungeons siege 3, Operation FlashPoint, the new kinect fighting game)<br />
 &#8211; Logitech Harmony One (one remote to rule them all)<br />
 &#8211; Air Link (Ubiquity)  + 3 nodes scalable wifi solution.<br />
 &#8211; new computer (8GB Ram, core i7 @ 3.2ghz)<br />
 &#8211; 2 new 2.5 TB low power SATA-2 HD. </p>
<p>And with that, I&#8217;ll need to re-install:<br />
  &#8211; Hydra  (8gb rams, 1TB local HD) as download/cpu off-loading computer.<br />
  &#8211; MacMini (old ppc version) as pseudo media broadcast system. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/07/the-gizmos-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-diversity</title>
		<link>http://www.cloudweavers.org/2011/06/geo-diversity/</link>
		<comments>http://www.cloudweavers.org/2011/06/geo-diversity/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:02:12 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[geodns]]></category>
		<category><![CDATA[geoip]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[mikrotik]]></category>
		<category><![CDATA[rb1200]]></category>
		<category><![CDATA[routerboard]]></category>
		<category><![CDATA[silo]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[theatre.io]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1553</guid>
		<description><![CDATA[Along with development for Theatre.IO (server management system) (dev. version available for Les Laboratoires Phoenix enterprise clients), I&#8217;ve had to look into geo-diversity for the datacenter where the company got &#8216;silo&#8217;/'reference stack&#8217; (a group of servers &#038; devices which are the same, standardized, everywhere). After a couple of very funny &#8211; they must have been [...]]]></description>
			<content:encoded><![CDATA[<p>Along with development for Theatre.IO (server management system) (dev. version available for <a href="http://www.labsphoenix.com/">Les Laboratoires Phoenix</a> enterprise clients), I&#8217;ve had to look into geo-diversity for the datacenter where the company got &#8216;silo&#8217;/'reference stack&#8217; (a group of servers &#038; devices which are the same, standardized, everywhere).<br />
<br />
After a couple of very funny &#8211; they must have been a joke) &#8211; quotes from well known providers, look like we&#8217;ll be doing a dual deployment (Seattle &#038; Chicago). That should cover north-America quite well. The phase 3, our Europe site, being on hold for another 5 months. This is a major investment for Les LabsPhoenix as our reference stack cost are in the 5 digits realm, but with geo-diversity and our own IPv4 and IPv6 ranges, there is much that can be accomplished.<br />
<br />
Stay tuned as I&#8217;ll soon be presenting that reference stack (the free software which compose it, and the <a href="http://www.vmware.com/">not-so-free-ones</a>). There is still some things that need to be figured out (constant evolution, redesign), such as if the <a href="http://routerboard.com/RB1200">Mikrotik RB1200</a> will be powerful enough to hold the main traffic. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/06/geo-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMWARE vCenter operations</title>
		<link>http://www.cloudweavers.org/2011/05/vcenter-operation/</link>
		<comments>http://www.cloudweavers.org/2011/05/vcenter-operation/#comments</comments>
		<pubDate>Mon, 30 May 2011 17:11:57 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vops]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1543</guid>
		<description><![CDATA[VMWARE recently quietly released a product called &#8220;vCenter Operations&#8220;. The product helps system administrator get a better view of the general (and specific) health of their infrastructure. I&#8217;d suggest anyone with a vCenter/vSphere setup to try it out. The results are pretty amazing: the graphs and the analytic engine helped me quite a few time [...]]]></description>
			<content:encoded><![CDATA[<p>VMWARE recently <a href="http://blogs.vmware.com/console/2011/03/vcenter-operations.html">quietly released</a> a product called &#8220;<a href="http://www.vmware.com/products/vcenter-operations/overview.html">vCenter Operations</a>&#8220;. The product helps system administrator get a better view of the general (and specific) health of their infrastructure.<br />
<br />
I&#8217;d suggest anyone with a vCenter/vSphere setup to try it out. The results are pretty amazing: the graphs and the analytic engine helped me quite a few time to diagnose issues clients have been reporting. Here is a quick screenshot where you can see the default view of one of my Labs environment, configured for testing purpose &#8211; a cluster of 3 ESX hosts and 12 VMs:<br />
<br />
<a href="http://www.cloudweavers.org/wp-content/uploads/2011/05/vcenter_ops_summary.png"><img src="http://www.cloudweavers.org/wp-content/uploads/2011/05/vcenter_ops_summary-300x109.png" alt="" title="vcenter_ops_summary" width="300" height="109" class="aligncenter size-medium wp-image-1546" /></a><i><center>Overview of your system health</center></i><br />
<br />
Ok, this might not be very interesting, but if you click on any items, a datacenter, cluster, esx hosts, vm&#8230; you get a screen similar to this one: <br /> <a href="http://www.cloudweavers.org/wp-content/uploads/2011/05/cluster_summary.png"><img src="http://www.cloudweavers.org/wp-content/uploads/2011/05/cluster_summary-300x124.png" alt="" title="cluster_summary" width="300" height="124" class="aligncenter size-medium wp-image-1545" /></a><i><center>Cluster metrics/data</center></i><br />
Way more interesting data &#038; metrics. You also have a quick analysis of resources in contention, of your current usage and growth/run-way space.<br />
<br />
As the software is available for larger environment (package &#8216;minimum size&#8217; is 50 licenses), this should produce some pretty interesting metrics/data once deployed.  I&#8217;ll try to do that soon ;-).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/05/vcenter-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty: Razer &amp; Arc&#8217;teryx</title>
		<link>http://www.cloudweavers.org/2011/04/loyalty/</link>
		<comments>http://www.cloudweavers.org/2011/04/loyalty/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 11:17:15 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arc'teryx]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[razer]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1534</guid>
		<description><![CDATA[[I]n the commercial world, honesty in business is a service, not merely and not mainly to the others who are parties to the single transaction in which at any one time this faithfulness is shown. The single act of business fidelity is an act of confidence of man in man upon which the whole fabric [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>[I]n the commercial world, honesty in business is a service, not merely and not mainly to the others who are parties to the single transaction in which at any one time this faithfulness is shown. The single act of business fidelity is an act of confidence of man in man upon which the whole fabric of business rests.</p>
<p>—Josiah Royce, The Philosophy of Loyalty</p></blockquote>
<p>There are some products to which I&#8217;ve been loyal over the last few years &#8211; I want to take a couple minutes here to speak about them. </p>
<p>It might be strange, but for a &#8216;high-tech&#8217; geek like me, switching brand is easy. I have the financial capacity to &#8216;take the hit &#038; drop a given maker&#8217; &#8211; <strong>easily</strong> &#8211; and the technical ability to do so. I&#8217;ve switched DSLR from Sony (Alpha 100 + 50mm f/1.7 &#038; others) to a Nikon (D300s + 18-55 f/2.8), I&#8217;ve switched laptop &#038; cellphone more time I care to remember. I have, on my desk, Apple/RIM/Motorola/Sony/DELL/HP devices ; all less than 2 years old. As I said, switching is easy &#8211; but sometimes, products stays the best &#8211; after a couple of time, I stop evaluating them, and buy &#8211; again and again. Every times, they end-up being value for my money. I can be a loyal customer. </p>
<p><strong>Mouse</strong></p>
<p>You might have hundred of makers there, with a market dominated by Logitech and Microsoft. I&#8217;m buying <a href="http://www.razerzone.com/"><strong>Razer</strong></a> devices. They are advertised with the &#8216;Gaming&#8217; tag &#8211; this is only a tricks to explain the higher price compared to a 10$ DELL wired USB mouse. Short of a trackball, those are the best, fastest and most carefully design devices available. As a note: I&#8217;ve had a <em>DiamondBack</em> for years, now using the <em>DeathAdder</em>.</p>
<p><strong>Cloth</strong></p>
<p>Again, weird for a tech guy to start speaking about what he wear. Well, lets make it clear: if possible, <a href="http://www.arcteryx.com/?EN"><strong>Arc&#8217;teryx</strong></a> is all I would wear. Those designers took their art to the next level. All their technical line of clothing deliver &#8211; It deliver so much that I&#8217;m seriously thinking about getting more of their &#8216;Veillance&#8217; line. The price tag is there &#8211; but so is the quality.</p>
<p>And for this morning, this is all ;-).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudweavers.org/2011/04/loyalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>vmware labs</title>
		<link>http://www.cloudweavers.org/2011/04/vmware-labs/</link>
		<comments>http://www.cloudweavers.org/2011/04/vmware-labs/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 05:21:53 +0000</pubDate>
		<dc:creator>pascal.charest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[labsphoenix]]></category>
		<category><![CDATA[mtu]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[vcenter]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vsphere]]></category>

		<guid isPermaLink="false">http://www.cloudweavers.org/?p=1531</guid>
		<description><![CDATA[I&#8217;ve been working intensively with vmWARE products for the last couple of months. I&#8217;ve already wrote about LabsPhoenix&#8217;s MYTH cluster entering phase 02 of its development &#8211; few months ahead of schedule. It is currently configured as a 3 nodes vSphere Enterprise+ cluster of very modest capacity (Resources: CPU 21GHz, Memory 48GB, Storage 4TB). Next [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working intensively with <strong>vmWARE</strong> products for the last couple of months.</p>
<p>I&#8217;ve already wrote about <em>LabsPhoenix&#8217;s MYTH cluster</em> entering phase 02 of its development &#8211; few months ahead of schedule. It is currently configured as a 3 nodes vSphere Enterprise+ cluster of very modest capacity (<em>Resources: CPU 21GHz, Memory 48GB, Storage 4TB</em>). Next phase is within 60days and will see those resources grow by another 66%. This &#8216;<em>demo</em>&#8216; has been so successful that we are already drafting plans for another cluster.</p>
